Please note, all syllabi are PDF files.
| CRN | Dept | Crs | Sect | Instructor | Syllabus |
|---|---|---|---|---|---|
| 48700 | MATH | D001A | 01 | Mailhot, James | Syllabus |
| 46760 | MATH | D001A | 02Y | Tran, Danny | Syllabus |
| 40428 | MATH | D001A | 04Y | Tran, Danny | Syllabus |
| 01185 | MATH | D001A | 05 | Ganeshalingam, Usha | Syllabus |
| 01181 | MATH | D001A | 12Y | Jimenez, John | Syllabus |
| 42719 | MATH | D001A | 25 | Lopez, Richard | Syllabus |
| 46754 | MATH | D001A | 26 | Van Der Poel, Misako | Syllabus |
| 46988 | MATH | D001A | 28Z | Kapur, Renuka | Syllabus |
| 48737 | MATH | D001A | 33 | Judson, Zack | Syllabus |
| 44463 | MATH | D001A | 52Z | Ganeshalingam, Usha | Syllabus |
| 01190 | MATH | D001A | 54Z | Ganeshalingam, Usha | Syllabus |
| 43701 | MATH | D001A | MP1 | Nguyen, Vinh Kha | Syllabus |
| 48274 | MATH | D001A | MP2 | Nguyen, Vinh | Syllabus |
| 43060 | MATH | D001B | 11Y | Nguyen, Vinh | Syllabus |
| 42008 | MATH | D001B | 23 | Viswanadha, Jyothsna | Syllabus |
| 46989 | MATH | D001B | 25 | Zhang, Linlin | Syllabus |
| 01197 | MATH | D001B | 27 | Shariatmadari, Reza | Syllabus |
| 42897 | MATH | D001B | 28Z | Hibbs, Luke | Syllabus |
| 44477 | MATH | D001B | 30 | Zhang, Linlin | Syllabus |
| 48479 | MATH | D001B | 31 | Mailhot, James | Syllabus |
| 48738 | MATH | D001B | 34 | Rashid, Nahrin | Syllabus |
| 48901 | MATH | D001B | 56Z | Markus, Lisa | Syllabus |
| 48910 | MATH | D001B | 58Z | Rashid, Nahrin | Syllabus |
| 48956 | MATH | D001B | 60Z | Rashid, Nahrin | Syllabus |
| 49395 | MATH | D001B | 62Z | Rashid, Nahrin | Syllabus |
| 41838 | MATH | D001B | MP1 | Jimenez, John | Syllabus |
| 41839 | MATH | D001C | 05Y | Jimenez, John | Syllabus |
| 47521 | MATH | D001C | 06Y | Sega, Lucian | Syllabus |
| 44478 | MATH | D001C | 09 | Mailhot, James | Syllabus |
| 48708 | MATH | D001C | 12 | Bradley, Christopher | Syllabus |
| 48886 | MATH | D001C | 22 | Bradley, Christopher | Syllabus |
| 48454 | MATH | D001C | 24 | Ison, Millia | Syllabus |
| 42728 | MATH | D001C | 25 | Bradley, Christopher | Syllabus |
| 40248 | MATH | D001C | 27 | Viswanadha, Jyothsna | Syllabus |
| 46272 | MATH | D001C | 32Z | Nguyen, Ducq | Syllabus |
| 48466 | MATH | D001C | 34Z | Ison, Millia | Syllabus |
| 44479 | MATH | D001C | 50Z | Ison, Millia | Syllabus |
| 46124 | MATH | D001C | 51Z | Ison, Millia | Syllabus |
| 48911 | MATH | D001C | 52Z | Nguyen, Vinh | Syllabus |
| 49396 | MATH | D001C | 53Z | Sega, Lucian | Syllabus |
| 49270 | MATH | D001D | 21 | Balm, Cheryl | Syllabus |
| 42163 | MATH | D001D | 30 | Taylor, Roderic | Syllabus |
| 48887 | MATH | D001D | 31 | Taylor, Roderic | Syllabus |
| 01205 | MATH | D001D | 32Z | Du, Paul | Syllabus |
| 48467 | MATH | D001D | 50Z | Yarahmadi, Fatemeh | Syllabus |
| 48912 | MATH | D001D | 51Z | Nguyen, Vinh Kha | Syllabus |
| 49314 | MATH | D001D | 53Z | Nguyen, Vinh Kha | Syllabus |
| 48888 | MATH | D002A | 20 | Phan, Phuong | Syllabus |
| 44412 | MATH | D002A | 25 | Phan, Phuong | Syllabus |
| 48876 | MATH | D002A | 27 | Taylor, Roderic | Syllabus |
| 46293 | MATH | D002A | 30Z | Shariatmadari, Reza | Syllabus |
| 49055 | MATH | D002A | 40 | Khosravi, Mehrdad | Syllabus |
| 49312 | MATH | D002A | 51Z | Serboi, Suzana | Syllabus |
| 49313 | MATH | D002A | 53Z | Serboi, Suzana | Syllabus |
| 49405 | MATH | D002A | 55Z | Bourgoub, Hassan | Syllabus |
| 47520 | MATH | D002B | 16 | Yarahmadi, Fatemeh | Syllabus |
| 45149 | MATH | D002B | 20 | Vanniasegaram, Sithparran | Syllabus |
| 46292 | MATH | D002B | 30Z | Bourgoub, Hassan | Syllabus |
| 49310 | MATH | D002B. | 51Z | Zhang, Linlin | Syllabus |
| 49311 | MATH | D002B | 53Z | Zhang, Linlin | Syllabus |
| 49365 | MATH | D002B | 55Z | Judson, Zack | Syllabus |
| 48742 | MATH | D010. | 02Y | Segan, Jelena | Syllabus |
| 01210 | MATH | D010. | 03Y | Tran, Danny | Syllabus |
| 44481 | MATH | D010. | 06Y | Mesh, Lisa | Syllabus |
| 46762 | MATH | D010. | 07Y | Mesh, Lisa | Syllabus |
| 46121 | MATH | D010. | 09Y | Nguyen, Vinh Kha | Syllabus |
| 01225 | MATH | D010. | 24 | Vanniasegaram, Sithparran | Syllabus |
| 01228 | MATH | D010. | 29 | Ky, Teck | Syllabus |
| 46166 | MATH | D010. | 38Z | Shukla, Neelam | Syllabus |
| 01238 | MATH | D010. | 40Z | De Vogelaere, Charles | Syllabus |
| 48908 | MATH | D010. | 42Z | Ghorbani, Niloofar | Syllabus |
| 48909 | MATH | D010. | 54Z | Lien, Amanda | Syllabus |
| 42724 | MATH | D010. | 56Z | Lien, Amanda | Syllabus |
| 46158 | MATH | D010. | 58Z | Lien, Amanda | Syllabus |
| 46160 | MATH | D010. | 60Z | Tran, Danny | Syllabus |
| 47389 | MATH | D010. | MP2 | Stachnick, Gregory | Syllabus |
| 49401 | MATH | D010. | MP3 | Lane, Leah | Syllabus |
| 45431 | MATH | D010. | Q01 | Sales, Parviz | Syllabus |
| 48742 | MATH | D010. | Q02 | Segan, Jelena | Syllabus |
| 46118 | MATH | D011. | 05Y | Shi, Kejian | Syllabus |
| 43467 | MATH | D011. | 50Z | Shi, Kejian | Syllabus |
| 48741 | MATH | D011. | Q09 | Cheng, Alex | Syllabus |
| 44379 | MATH | D012. | 10Y | Bourgoub, Hassan | Syllabus |
| 45432 | MATH | D012. | 35Z | Guerrero, Salvador | Syllabus |
| 41414 | MATH | D012. | 50Z | Kapur, Renuka | Syllabus |
| 48258 | MATH | D022. | 35 | Shariatmadari, Reza | Syllabus |
| 48259 | MATH | D022. | 37 | Zhang, Linlin | Syllabus |
| 43653 | MATH | D022. | 50Z | Yarahmadi, Fatemeh | Syllabus |
| 47507 | MATH | D022. | 51Z | Shi, Kejian | Syllabus |
| 49407 | MATH | D022. | 55Z | Shi, Kejian | Syllabus |
| 49166 | MATH | D031. | 03 | Mailhot, James | Syllabus |
| 49167 | MATH | D031. | 20 | Nguyen, Vinh | Syllabus |
| 49168 | MATH | D031. | 30 | Ghori, Abdul | Syllabus |
| 49169 | MATH | D031. | 51Z | Rashid, Nahrin | Syllabus |
| 49315 | MATH | D031. | Q13 | Segan, Jelena | Syllabus |
| 47772 | MATH | D032. | 10Y | Mesh, Lisa | Syllabus |
| 47296 | MATH | D032. | 21 | Lopez, Richard | Syllabus |
| 48897 | MATH | D032. | 25Z | Lopez, Richard | Syllabus |
| 48914 | MATH | D032. | 27Z | Rudolf, Howard | Syllabus |
| 47297 | MATH | D032. | 50Z | Tran, Danny | Syllabus |
| 47302 | MATH | D032. | 51Z | Jimenez, John | Syllabus |
| 47031 | MATH | D032. | MP1 | Balm, Cheryl | Syllabus |
| 49087 | MATH | D032. | MP2 | Fischer, Rani | Syllabus |
| 47829 | MATH | D032. | Q01 | Turbai, Nadiia | Syllabus |
| 45441 | MATH | D044. | 27Z | Ghorbani, Niloofar | Syllabus |
| 49354 | MATH | D046. | 50Z | Hibbs, Luke | Syllabus |
| 01270 | MATH | D114. | 21 | Ghori, Abdul | Syllabus |
| 47769 | MATH | D210X. | Q01 | Sales, Parviz | Syllabus |
| 49316 | MATH | D231. | Q13 | Segan, Jelena | Syllabus |
| 47767 | MATH | D232. | Q01 | Turbai, Nadiia | Syllabus |
| 48882 | MATH | D432. | Q01 | Turbai, Nadiia | Syllabus |
