Please note, all syllabi are PDF files.
| CRN | Dept | Crs | Sect | Instructor | Syllabus |
|---|---|---|---|---|---|
| 01475 | MATH | D001A | 03 | Bourgoub, Hassan | Syllabus |
| 22884 | MATH | D001A | 04 | Klein, Charles | Syllabus |
| 22396 | MATH | D001A | 05 | Houser, Erik | Syllabus |
| 01478 | MATH | D001A | 07 | Howard, Wyatt | Syllabus |
| 01479 | MATH | D001A | 09 | Delgado, Ricardo | Syllabus |
| 22045 | MATH | D001A | 12 | Njinimbam, Edwin | Syllabus |
| 21185 | MATH | D001A | 21 | Smith, Timothy | Syllabus |
| 01481 | MATH | D001A | 23 | Balm, Cheryl | Syllabus |
| 01483 | MATH | D001A | 26 | Mosh, Farshod | Syllabus |
| 01484 | MATH | D001A | 27 | Phelps, Andrew | Syllabus |
| 01485 | MATH | D001A | 61 | Dhaliwal, Harmanpal | Syllabus |
| 24610 | MATH | D001A | 62Z | Dhaliwal, Harmanpal | Syllabus |
| 24173 | MATH | D001A | 63 | Lopez, Richard | Syllabus |
| 01486 | MATH | D001B | 01 | Klein, Charles | Syllabus |
| 01487 | MATH | D001B | 05 | Moen, Loraine | Syllabus |
| 24174 | MATH | D001B | 07 | Legge, Victor | Syllabus |
| 01489 | MATH | D001B | 09 | Shi, Kejian | Syllabus |
| 20654 | MATH | D001B | 11 | Shi, Kejian | Syllabus |
| 01490 | MATH | D001B | 21 | Ryker, Jody | Syllabus |
| 22352 | MATH | D001B | 25 | Van Der Poel, Misako | Syllabus |
| 01491 | MATH | D001B | 27 | Peterson, Scott | Syllabus |
| 22588 | MATH | D001B | 61 | Mosh, Farshod | Syllabus |
| 20966 | MATH | D001B | 63 | Parrish, Joan | Syllabus |
| 24175 | MATH | D001C | 02 | Judson, Zachary | Syllabus |
| 01492 | MATH | D001C | 03 | Kryliouk, Iaroslav | Syllabus |
| 20967 | MATH | D001C | 08 | Khosravi, Mehrdad | Syllabus |
| 01495 | MATH | D001C | 23 | Mosh, Farshod | Syllabus |
| 01496 | MATH | D001C | 25 | Ison, Millia | Syllabus |
| 22566 | MATH | D001C | 27 | Ison, Millia | Syllabus |
| 01497 | MATH | D001C | 63 | Nguyen, Duc | Syllabus |
| 20968 | MATH | D001D | 01 | Kryliouk, Iaroslav | Syllabus |
| 01498 | MATH | D001D | 11 | Bourgoub, Hassan | Syllabus |
| 23994 | MATH | D001D | 12 | Khosravi, Mehrdad | Syllabus |
| 24012 | MATH | D001D | 21 | Mosh, Farshod | Syllabus |
| 01499 | MATH | D001D | 61 | Peterson, Scott | Syllabus |
| 01500 | MATH | D002A | 01 | Lo, Bertrand | Syllabus |
| 20335 | MATH | D002A | 27 | Suresh, Jyothi | Syllabus |
| 21663 | MATH | D002B | 21 | Taylor, Roderic | Syllabus |
| 01501 | MATH | D002B | 61 | Guerrero, Salvador | Syllabus |
| 01502 | MATH | D010. | 01 | Sioshansi, Azar | Syllabus |
| 21245 | MATH | D010. | 03 | Bensidi, Nadia | Syllabus |
| 01505 | MATH | D010. | 04 | Wong, Winnie | Syllabus |
| 01508 | MATH | D010. | 07 | Bensidi, Nadia | Syllabus |
| 01509 | MATH | D010. | 08 | Wong, Winnie | Syllabus |
| 01510 | MATH | D010. | 09 | Desilets, Lenore | Syllabus |
| 01511 | MATH | D010. | 10 | Bloom, Roberta | Syllabus |
| 24176 | MATH | D010. | 11 | Desilets, Lenore | Syllabus |
| 21954 | MATH | D010. | 12 | Nguyen, Hung | Syllabus |
| 02439 | MATH | D010. | 14 | Nguyen, Hung | Syllabus |
| 01504 | MATH | D010. | 21 | Mazmanyan, Lilit | Syllabus |
| 02440 | MATH | D010. | 22 | Lane, Leah | Syllabus |
| 01516 | MATH | D010. | 23 | Auyoung, Yatman | Syllabus |
| 01517 | MATH | D010. | 24 | Mosh, Farshod | Syllabus |
| 01518 | MATH | D010. | 25 | Parrish, Joan | Syllabus |
| 22353 | MATH | D010. | 26 | Lane, Leah | Syllabus |
| 01529 | MATH | D010. | 27 | Kapur, Renuka | Syllabus |
| 22354 | MATH | D010. | 28 | Ahmed, Shabeena | Syllabus |
| 24178 | MATH | D010. | 61 | De Vogelaere, Charles | Syllabus |
| 01519 | MATH | D010. | 62 | Lane, Leah | Syllabus |
| 01520 | MATH | D010. | 62Z | Moen, Loraine | Syllabus |
| 24179 | MATH | D010. | 64 | Ky, Teck | Syllabus |
| 01523 | MATH | D010. | 65 | Vanniasegaram, Sithparran | Syllabus |
| 24623 | MATH | D010. | 65Z | Moen, Loraine | Syllabus |
| 01525 | MATH | D010. | 66 | Ky, Teck | Syllabus |
| 21770 | MATH | D010. | 66Z | Markus, Lisa | Syllabus |
| 20970 | MATH | D010. | MP1 | Mesh, Lisa | Syllabus |
| 20971 | MATH | D010. | MP2 | Kapur, Renuka | Syllabus |
| 01536 | MATH | D011. | 01 | Bloom, Roberta | Syllabus |
| 01534 | MATH | D011. | 27 | Shariatmadari, Reza | Syllabus |
| 01535 | MATH | D011. | 63 | Shariatmadari, Reza | Syllabus |
| 20972 | MATH | D012. | 05 | Bloom, Roberta | Syllabus |
| 20337 | MATH | D012. | 61 | Chadda, Amarjit | Syllabus |
| 01537 | MATH | D022. | 05 | Shi, Kejian | Syllabus |
| 02531 | MATH | D041. | 01 | Legge, Victor | Syllabus |
| 21264 | MATH | D041. | 02 | Njinimbam, Edwin | Syllabus |
| 02532 | MATH | D041. | 03 | Rashid, Nahrin | Syllabus |
| 22043 | MATH | D041. | 05 | Taylor, Roderic | Syllabus |
| 21182 | MATH | D041. | 07 | Delgado, Ricardo | Syllabus |
| 02533 | MATH | D041. | 08 | Legge, Victor | Syllabus |
| 02536 | MATH | D041. | 09 | Ganeshalingam, Usha | Syllabus |
| 21247 | MATH | D041. | 11 | Taylor, Roderic | Syllabus |
| 24180 | MATH | D041. | 12 | Kryliouk, Iaroslav | Syllabus |
| 21794 | MATH | D041. | 21 | Headley, Stephen | Syllabus |
| 23740 | MATH | D041. | 22 | Ryker, Jody | Syllabus |
| 02538 | MATH | D041. | 23 | Kifer, Curtis | Syllabus |
| 02537 | MATH | D041. | 24 | Krestas, George | Syllabus |
| 20973 | MATH | D041. | 25 | Guerrero, Salvador | Syllabus |
| 22355 | MATH | D041. | 26 | Krestas, George | Syllabus |
| 02540 | MATH | D041. | 27 | Du, Jianbo | Syllabus |
| 02541 | MATH | D041. | 61 | Zhang, Linlin | Syllabus |
| 24181 | MATH | D041. | 62 | Banks, John | Syllabus |
| 02542 | MATH | D041. | 63 | Rudolf, Howard | Syllabus |
| 20339 | MATH | D042. | 03 | Lien, Amanda | Syllabus |
| 24182 | MATH | D042. | 05 | Rashid, Nahrin | Syllabus |
| 20340 | MATH | D042. | 07 | Lien, Amanda | Syllabus |
| 24183 | MATH | D042. | 11 | Chakravarthy, Gayathri | Syllabus |
| 20342 | MATH | D042. | 21 | Shah, Hemendra | Syllabus |
| 22397 | MATH | D042. | 23 | Krestas, George | Syllabus |
| 20343 | MATH | D042. | 25 | Zhang, Linlin | Syllabus |
| 22357 | MATH | D042. | 27 | Rezvani, Mohamad | Syllabus |
| 21745 | MATH | D042. | 62 | Le, Huong | Syllabus |
| 02523 | MATH | D043. | 03 | Kryliouk, Iaroslav | Syllabus |
| 02524 | MATH | D043. | 05 | Lo, Bertrand | Syllabus |
| 21248 | MATH | D043. | 10 | Lo, Bertrand | Syllabus |
| 02526 | MATH | D043. | 11 | Khosravi, Mehrdad | Syllabus |
| 02527 | MATH | D043. | 21 | Mesh, Lisa | Syllabus |
| 24184 | MATH | D043. | 22 | Sadeghi-Hassanvand, Bijan | Syllabus |
| 20671 | MATH | D043. | 23 | Wilson, William | Syllabus |
| 21744 | MATH | D043. | 27 | Sadeghi-Hassanvand, Bijan | Syllabus |
| 02528 | MATH | D043. | 61 | Krestas, George | Syllabus |
| 20370 | MATH | D043. | 62 | Du, Jianbo | Syllabus |
| 23146 | MATH | D046. | 27 | Shariatmadari, Reza | Syllabus |
| 01539 | MATH | D046. | 27 | Shariatmadari, Reza | Syllabus |
| 01566 | MATH | D114. | 01 | Danilova, Nina | Syllabus |
| 01567 | MATH | D114. | 02 | Houser, Erik | Syllabus |
| 01568 | MATH | D114. | 03 | Danilova, Nina | Syllabus |
| 01569 | MATH | D114. | 04 | Khosravi, Mehrdad | Syllabus |
| 21260 | MATH | D114. | 05 | Desilets, Lenore | Syllabus |
| 22984 | MATH | D114. | 07 | Shi, Kejian | Syllabus |
| 01572 | MATH | D114. | 08 | Klein, Charles | Syllabus |
| 01573 | MATH | D114. | 09 | Chakravarthy, Gayathri | Syllabus |
| 21774 | MATH | D114. | 11 | Howard, Wyatt | Syllabus |
| 24185 | MATH | D114. | 13 | Chakravarthy, Gayathri | Syllabus |
| 01574 | MATH | D114. | 14 | Vu, Minh | Syllabus |
| 21773 | MATH | D114. | 16 | Ison, Millia | Syllabus |
| 01579 | MATH | D114. | 17 | Houser, Erik | Syllabus |
| 23765 | MATH | D114. | 20 | Njinimbam, Edwin | Syllabus |
| 01581 | MATH | D114. | 21 | Lundstrom, Kelly | Syllabus |
| 01582 | MATH | D114. | 22 | Delgado, Ricardo | Syllabus |
| 23766 | MATH | D114. | 23 | Wheeler, Daniel | |
| 01584 | MATH | D114. | 24 | Ison, Millia | Syllabus |
| 01585 | MATH | D114. | 25 | Yayli, Gul | Syllabus |
| 22589 | MATH | D114. | 26 | Smith, Timothy | Syllabus |
| 01587 | MATH | D114. | 27 | Abb, William | Syllabus |
| 01588 | MATH | D114. | 28 | Headley, Stephen | Syllabus |
| 21795 | MATH | D114. | 29 | Le, Huong | Syllabus |
| 21243 | MATH | D114. | 31 | Hansen, Joel | Syllabus |
| 22986 | MATH | D114. | 35 | Wheeler, Daniel | |
| 01590 | MATH | D114. | 61 | Abb, William | Syllabus |
| 20118 | MATH | D114. | 62 | Psomas, Nikolas | Syllabus |
| 24186 | MATH | D114. | 66 | Hansen, Joel | Syllabus |
| 22358 | MATH | D114. | 67 | Rudolf, Howard | Syllabus |
| 24089 | MATH | D114. | MP1 | Judson, Zachary | Syllabus |
| 24435 | MATH | D114. | MP2 | Jain, Nanda | Syllabus |
| 02446 | MATH | D210. | 02 | Viswanadha, Yogeswari | Syllabus |
| 01596 | MATH | D210. | 03 | Yu, Kenneth | Syllabus |
| 01597 | MATH | D210. | 04 | Rebouh, Mousa | Syllabus |
| 01598 | MATH | D210. | 05 | Viswanadha, Yogeswari | Syllabus |
| 22359 | MATH | D210. | 07 | Moen, Loraine | Syllabus |
| 21761 | MATH | D210. | 09 | Vu, Minh | Syllabus |
| 01602 | MATH | D210. | 11 | Pham, Tu | Syllabus |
| 22041 | MATH | D210. | 21 | van Lingen, Rene | Syllabus |
| 21796 | MATH | D210. | 23 | Yu, Jian Andrew | Syllabus |
| 21759 | MATH | D210. | 25 | Ghori, Abdul | Syllabus |
| 01606 | MATH | D210. | 27 | Yu, Jian Andrew | Syllabus |
| 01607 | MATH | D210. | 61 | Ghori, Abdul | Syllabus |
| 20975 | MATH | D210. | 62 | Yarahmadi, Fatemeh | Syllabus |
| 01609 | MATH | D210. | 63 | Yu, Jian Andrew | Syllabus |
| 22978 | MATH | D210. | 64 | Sioshansi, Azar | Syllabus |
| 20977 | MATH | D210. | MP1 | Ganeshalingam, Usha | Syllabus |
| 24187 | MATH | D210. | MP3 | Howard, Wyatt | Syllabus |
| 01611 | MATH | D212. | 01 | Shukla, Neelam | Syllabus |
| 01612 | MATH | D212. | 02 | Lu, Ning | Syllabus |
| 21244 | MATH | D212. | 03 | Grewal, Maninder | Syllabus |
| 01614 | MATH | D212. | 04 | Shukla, Neelam | Syllabus |
| 01619 | MATH | D212. | 05 | Bourgoub, Hassan | Syllabus |
| 01616 | MATH | D212. | 06 | Yu, Kenneth | Syllabus |
| 20979 | MATH | D212. | 06D | Lien, Amanda | Syllabus |
| 22039 | MATH | D212. | 08 | Bensidi, Nadia | Syllabus |
| 01617 | MATH | D212. | 10 | Bambhania, Doli | Syllabus |
| 01620 | MATH | D212. | 11 | Au, Hai | Syllabus |
| 21258 | MATH | D212. | 12 | Pham, Tu | Syllabus |
| 24188 | MATH | D212. | 13 | Au, Hai | Syllabus |
| 20672 | MATH | D212. | 15 | Bambhania, Doli | Syllabus |
| 22981 | MATH | D212. | 19 | Bambhania, Doli | Syllabus |
| 21964 | MATH | D212. | 21 | Ison, Millia | Syllabus |
| 01624 | MATH | D212. | 22 | Song, Ruifang | Syllabus |
| 01625 | MATH | D212. | 23 | Bambhania, Doli | Syllabus |
| 01628 | MATH | D212. | 26 | Gawbill, Janet | Syllabus |
| 01629 | MATH | D212. | 27 | Nicoletti, Ronald | Syllabus |
| 01630 | MATH | D212. | 28 | Kifer, Curtis | Syllabus |
| 20346 | MATH | D212. | 29 | Ahmed, Shabeena | Syllabus |
| 21451 | MATH | D212. | 31 | Lopez, Richard | Syllabus |
| 01632 | MATH | D212. | 62 | Tsuji, Christie | Syllabus |
| 01633 | MATH | D212. | 63 | Mazmanyan, Lilit | Syllabus |
| 01626 | MATH | D212. | 64 | Lopez, Richard | Syllabus |
| 23767 | MATH | D212. | 65 | Rezvani, Mohamad | Syllabus |
| 21797 | MATH | D212. | 66 | Phelps, Andrew | Syllabus |
| 01635 | MATH | D212. | 68 | Rezvani, Mohamad | Syllabus |
| 01627 | MATH | D212. | 69 | van Lingen, Rene | Syllabus |
| 20981 | MATH | D212. | MP1 | Stachnick, Gregory | Syllabus |
| 20982 | MATH | D212. | MP2 | Arabhi, Sundararajan | Syllabus |
| 01634 | MATH | D212. | MP3 | Rashid, Nahrin | Syllabus |
| 24189 | MATH | D212. | MP4 | Mailhot, James | Syllabus |
| 24560 | MATH | D212. | MP5 | Balm, Cheryl | Syllabus |
| 24190 | MATH | D217. | 01 | Fischer, Rani | Syllabus |
| 22959 | MATH | D217. | 05 | Lundstrom, Kelly | Syllabus |
| 02447 | MATH | D241. | 09 | Ganeshalingam, Usha | Syllabus |
