Step 6
Finally, remember to allow yourself some free hours for personal time. It's good for your mental health to spend time with family or friends, exercise, or just take time for yourself!
| Studied | 6 | 2 | 3 | 2 | 4 | 3 | |
| TOTAL | 20 | ||||||
| TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 6 a.m. | WAKE UP | WAKE UP | WAKE UP | WAKE UP | WAKE UP | ||
| 6:30 | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | ||
| 7 a.m. | WAKE UP | ||||||
| 7:30 | WAKE UP | (TT) | (TT) | (TT) | BREAKFAST | ||
| 8 a.m. | BREAKFAST | (TT) | WORK | (TT) | WORK | WORK | PERSONAL |
| 8:30 | PERSONAL | EWRT 1A | WORK | EWRT 1A | WORK | WORK | PERSONAL |
| 9 a.m. | PERSONAL | EWRT 1A | WORK | EWRT 1A | WORK | WORK | PERSONAL |
| 9:30 | PERSONAL | EWRT 1A | WORK | EWRT 1A | WORK | WORK | PERSONAL |
| 10 a.m. | PERSONAL | EWRT 1A | WORK | EWRT 1A | WORK | WORK | PERSONAL |
| 10:30 | PERSONAL | (TT) | WORK | (TT) | WORK | WORK | PERSONAL |
| 11 a.m. | PERSONAL | STUDY | WORK | WORK | WORK | PERSONAL | |
| 11:30 | PERSONAL | STUDY | WORK | WORK | WORK | PERSONAL | |
| Noon | PERSONAL | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | PERSONAL |
| 12:30 | LUNCH | PERSONAL | (TT) | PERSONAL | (TT) | (TT) | LUNCH |
| 1 p.m. | LUNCH | PERSONAL | PERSONAL | PERSONAL | PERSONAL | STUDY | LUNCH |
| 1:30 | (TT) | PERSONAL | PERSONAL | PERSONAL | PERSONAL | STUDY | PERSONAL |
| 2 p.m. | WORK | PERSONAL | PERSONAL | PERSONAL | PERSONAL | STUDY | PERSONAL |
| 2:30 | WORK | PERSONAL | PERSONAL | PERSONAL | PERSONAL | STUDY | PERSONAL |
| 3 p.m. | WORK | PERSONAL | PERSONAL | PERSONAL | PERSONAL | STUDY | PERSONAL |
| 3:30 | WORK | PERSONAL | (TT) | PERSONAL | (TT) | STUDY | PERSONAL |
| 4 p.m. | WORK | STUDY | MATH 10 | PERSONAL | MATH 10 | STUDY | STUDY |
| 4:30 | WORK | STUDY | MATH 10 | PERSONAL | MATH 10 | STUDY | STUDY |
| 5 p.m. | WORK | STUDY | MATH 10 | PERSONAL | MATH 10 | PERSONAL | STUDY |
| 5:30 | WORK | STUDY | MATH 10 | PERSONAL | MATH 10 | PERSONAL | STUDY |
| 6 p.m. | (TT) | DINNER | MATH 10 | DINNER | MATH 10 | DINNER | STUDY |
| 6:30 | DINNER | DINNER | (TT) | DINNER | (TT) | DINNER | STUDY |
| 7 p.m. | DINNER | STUDY | DINNER | STUDY | DINNER | DINNER | |
| 7:30 | STUDY | DINNER | STUDY | DINNER | DINNER | ||
| 8 p.m. | STUDY | STUDY | STUDY | STUDY | |||
| 8:30 | STUDY | STUDY | STUDY | STUDY | |||
| 9 p.m. | STUDY | STUDY | STUDY | STUDY | |||
| 9:30 | STUDY | STUDY | STUDY | STUDY | |||
| 10 p.m. | RELAX | RELAX | RELAX | RELAX | RELAX | ||
| 10:30 | RELAX | RELAX | RELAX | RELAX | RELAX | ||
| 11 p.m. | SLEEP | SLEEP | SLEEP | SLEEP | SLEEP | RELAX | |
| 11:30 | ZZZZ | ZZZZ | ZZZZ | ZZZZ | ZZZZ | RELAX | RELAX |
| Midnight | ZZZZ | ZZZZ | ZZZZ | ZZZZ | ZZZZ | SLEEP | RELAX |
| 12:30 a.m. | ZZZZ | ZZZZ | ZZZZ | ZZZZ | ZZZZ | ZZZZ | SLEEP |
