Cal-GETC
As of fall 2025, all UC and CSU campuses have adopted the new Cal-GETC sequence as a replacement for IGETC and CSU GE Breadth. While De Anza will continue to support those older GE patterns for students who have catalog rights to use them, students are encouraged to follow the new Cal-GETC sequence.International Baccalaureate (IB) Credit
Students may earn credits for IB (HL) exams toward associate degree General Education requirements as shown in the chart below.
To be awarded credit, students must submit official IB transcripts sent directly from the International Baccalaureate organization to the Admissions and Records Office at De Anza.
Please Note
IB and CLEP policies vary by college and university. When selecting courses for transfer, students are advised to review the transfer institution's IB/CLEP policies as they may differ from De Anza's policies for the A.A/A.S. degree. Course planning solely based on De Anza's policy could affect your transfer readiness and eligibility.
For California State University (CSU), be sure to check
- IB-CSU System Level Policy
- Cal-GETC Standards
- Individual campus catalogs or bulletins for more information on how subject credit may be granted
For University of California (UC), be sure to check
- IB-UC System Level Policy
- Cal-GETC Standards
- Individual campus catalogs or bulletins for more information on how subject credit may be granted
| IB Exam | Passing Score |
De Anza College GE Area Credit for A.A./A.S. Degree |
Units Awarded Toward A.A./A.S. |
| Biology HL | 5 | De Anza GE: Natural Sciences (Area 5) | 4 quarter |
| Chemistry HL | 5 | De Anza GE: Natural Sciences (Area 5) | 4 quarter |
| Economics HL | 5 | De Anza GE: Social/Behavioral Sciences (Area 4) | 4 quarter |
| Geography HL | 5 | De Anza GE: Social/Behavioral Sciences (Area 4) | 4 quarter |
| History (any region) HL | 5 | De Anza GE: Humanities (Area 3) OR Social/Behavioral Sciences (Area 4) | 4 quarter |
| Language A Literature HL | 4 | De Anza GE: Humanities (Area 3) | 4 quarter |
| Language A Language and Literature HL | 4 | De Anza GE: Humanities (Area 3) | 4 quarter |
| Mathematics HL | 4 | De Anza GE: Critical Thinking (Area 1B) | 4 quarter |
| Physics HL | 5 | De Anza GE: Natural Sciences (Area 5) | 4 quarter |
| Psychology HL | 5 | De Anza GE: Social/Behavioral Sciences (Area 4) | 4 quarter |
| Theatre HL | 4 | De Anza GE: Arts (Area 3) | 4 quarter |
Credit for College Level Examination Program (CLEP)
Students may earn credits for CLEP Exams toward A.A./A.S. General Education requirements as shown in the chart below.
To be awarded credit, students must submit official CLEP scores (sent directly from
the College Board to the Admissions and Records Office at De Anza.
For California State University (CSU), be sure to check
- CLEP System Level Policy
- Individual campus catalogs or bulletins for more information on how subject credit may be granted
Note: UC does not award credit for CLEP
| CLEP Exam | Passing Score |
De Anza College GE Area Credit for A.A./A.S. Degree | Units Awarded Toward A.A./A.S. |
| American Government | 50 | De Anza GE: Social/Behavioral Sciences (Area 4) | 4 quarter |
| American Literature | 50 | De Anza GE: Humanities (Area 3) | 4 quarter |
| Analyzing and Interpreting Literature | 50 | De Anza GE: Humanities (Area 3) | 4 quarter |
| Biology | 50 | De Anza GE: Natural Sciences (Area 5) | 4 quarter |
| Calculus | 50 | De Anza GE: Critical Thinking (Area 1B) | 4 quarter |
| Chemistry | 50 | De Anza GE: Natural Sciences (Area 5) | 4 quarter |
| College Algebra | 50 | De Anza GE: Critical Thinking (Area 1B) | 4 quarter |
| College Algebra - Trigonometry | 50 | De Anza GE: Critical Thinking (Area 1B) | 4 quarter |
| French Level II | 59 | De Anza GE: Humanities (Area 3) | 4 quarter |
| German Level II | 60 | De Anza GE: Humanities (Area 3) | 4 quarter |
| History, United States I | 50 | De Anza GE: Social/Behavioral Sciences (Area 4) | 4 quarter |
| History, United States II | 50 | De Anza GE: Social/Behavioral Sciences (Area 4) | 4 quarter |
| Human Growth and Development | 50 | De Anza GE: Social/Behavioral Sciences (Area 4) | 4 quarter |
| Humanities | 50 | De Anza GE: Humanities (Area 3) | 4 quarter |
| Introductory Psychology | 50 | De Anza GE: Social/Behavioral Sciences (Area 4) | 4 quarter |
| Introductory Sociology | 50 | De Anza GE: Social/Behavioral Sciences (Area 4) | 4 quarter |
| Natural Sciences | 50 | De Anza GE: Natural Sciences (Area 5) | 4 quarter |
| Pre-Calculus | 50 | De Anza GE: Critical Thinking (Area 1B) | 4 quarter |
| Principles of Macroeconomics | 50 | De Anza GE: Social/Behavioral Sciences (Area 4) | 4 quarter |
| Principles of Microeconomics | 50 | De Anza GE: Social/Behavioral Sciences (Area 4) | 4 quarter |
| Spanish Level II | 63 | De Anza GE: Humanities (Area 3) | 4 quarter |
| Spanish with Writing II | 63 | De Anza GE: Humanities (Area 3) | 4 quarter |
| Western Civilization I | 50 | De Anza GE: Humanities (Area 3) OR Social/Behavioral Sciences (Area 4) | 4 quarter |
| Western Civilization II | 50 | De Anza GE: Social/Behavioral Sciences (Area 4) | 4 quarter |
