Members of Executive Committee of Academic Senate
Position/Division/Group | Name | Term Ends June | |
---|---|---|---|
President | Erik Woodbury | woodburyerik@deanza.edu | 2025 |
Vice-President | Patty Guitron | guitronpatty@deanza.edu | 2025 |
Executive Secretary | So Kam Lee | leesokam@fhda.edu | 2026 |
Part-time Faculty Representatives (2) | Mary Donahue | donahuemary@deanza.edu | 2025 |
Mirsaeid Abolghasemi | abolghasemimirsaeid@deanza.edu | 2025 | |
Academic Services & Learning Resources (1) | Alex Swanner | swanneralex@fhda.edu | 2025 |
Asian Pacific American Staff Association - APASA (1) | Sherwin Mendoza | mendozasherwin@fhda.edu | 2024 |
Biological, Health & Environmental Sciences (2) | Elsa Jimenez-Samayoa | jimenezsamayoaelsa@fhda.edu | 2024 |
Lakshmikanta "LK" Sengupta | senguptalakshmikanta@fhda.edu | 2025 | |
Black Faculty and Staff Association - BFSA (1) | Glynn Wallis | wallisglynn@fhda.edu | 2024 |
Business, Computer Science & Applied Technologies (2) |
Mary Pape | papemary@fhda.edu | 2023 |
James Tallent | tallentjames@fhda.edu | 2025 | |
Career Technical Education & Workforce Development (2) | VACANT | ||
VACANT | |||
Counseling - General (2) | Sheldon Fields | fieldssheldon@deanza.edu | 2025 |
Counseling - Embedded** (2) | Felisa Vilaubi | vilaubifelisa@deanza.edu | 2024 |
Anna Nguyen | nguyenanna@fhda.edu | 2024 | |
Creative Arts (2) | Rachel Silveria | silveriarachel@fhda.edu | 2025 |
VACANT |
|||
De Anza Latinx Association - DALA (1) | Christian Rodriguez | rodriguezchristian@fhda.edu | 2024 |
Disability Support Programs & Services and Adapted PE (2) | Kevin Glapion | glapionkevin@fhda.edu | 2024 |
VACANT | |||
Equity & Engagement (1) | Liliana Rivera | riveraliliana@fhda.edu | 2024 |
Intercultural/International Studies (2) | VACANT | ||
VACANT | |||
Language Arts (2) | Shagun Kaur | kaurshagun@fhda.edu | 2024 |
Lauren Gordon | 2024 | ||
Physical Education & Athletics (2) | Mark Landefeld | 2024 | |
Rusty Johnson Dawnis Guevara Fall 23 |
2024 | ||
Physical Sciences, Mathematics & Engineering (2) |
Chris Dileonardo |
2023 | |
Jyothsna Viswanadha | viswanadhajyothsna@fhda.edu | 2024 | |
Social Sciences & Humanities (2) | Ravjeet Singh | singhravjeet@fhda.edu | 2024 |
Jayanti Roy | royjayanti@fhda.edu | 2024 | |
Student Development & EOPS (1) | Glynn Wallis |
wallisglynn@fhda.edu | 2024 |
Curriculum Committee | Erik Woodbury | woodburyerik@fhda.edu | 2024 |
Administrator Liaison* | Thomas Ray, AVPI | raythomas@fhda.edu | 2024 |
Classified Staff Representative* | Deborah Armstrong | armstrongdeborah@fhda.edu | 2024 |
DASG Representatives* (2) | Lydia Wong | dasgpresident@fhda.edu | 2024 |
VACANT | |||
Faculty Association (FA) Representative* | Mary Donahue | donahuemary@fhda.edu | 2024 |
*Associate (non-voting member)
** Area includes: Student Success & Retention Services; First Year Experience ; Puente/ LEAD; UMOJA; IMPACT AAPI; International Students Program; English Performance Success – including Adult Ed consortium; Math Performance Success; Men of Color; College Promise / Outreach; Career Training; Veterans; REACH; Biological, Health & Environmental Sciences