Choose Your Combo!
Not sure what classes to take in your first quarter of college? We’ve put together a menu of courses that are relevant to your major and your Village – AND offered in convenient blocks of time.
These course combos are totally optional: You can register for any class that works for your educational plan. But you may find that your combo is a good way to get started at De Anza this fall.
The Best of Both Worlds
Many of the suggested classes will be taught in hybrid format, with some scheduled meetings on campus, and some work that you can do online.
It’s the best of both worlds: You’ll have personal contact with instructors and classmates (many of them will be taking the same classes in your combo) plus the convenience of working at your own pace online, within deadlines set by the instructor.
These combos were created to make it easier for you to build your schedule – but they are completely optional.
- You’ll find plenty of other courses in the fall class listings, and you’re free to choose any classes that suit your needs or interests (provided you meet any prerequisites).
- You can substitute another class that fits into the suggested schedule, choose one that meets at another time – or pick one that’s completely online, if you prefer.
A Few Easy Steps
Before starting, we recommend that you
- Know your placement: Make sure you know your English and math placements. If you don’t, visit the Find Your Placement webpage.
- Check the maps: Check the program and transfer maps to see which courses are recommended for your specific academic goal.
- Speak with a counselor: Consult the Our Counselors directory to find your counselor and ask about which classes are right for you – and how many you should take in the quarter.
When you're ready, click the dropdown bar for your Village below to see your suggested schedule for fall quarter. (Your Village is based on your major. You can see a complete list of Villages by major on the Villages website.)
Choose Your Fall Combo
Artistic Expression Village
| Class | CRN | Section | Days | Times | Format |
| FTV 1 | 01031 | 01 | M | 9:30 a.m.-1:20 p.m. | On campus |
| STAT C1000 | 28715 | 17 | TTh | 11 a.m.-1:15 p.m. | On campus |
| Or: STAT C1000 | 28720 | 21 | TTh | 11 a.m.-1:15 p.m. | On campus |
| ENGL C1000 | 28535 | 46Y | TTh | 1:30-2:20 p.m. | Hybrid |
| FTV 6A | 24748 | 01Y | Th | 2:30-4:20 p.m. | Hybrid |
Business and Finance Village
| Class | CRN | Section | Days | Times | Format |
| ENGL C1000 | 28530 | 41Y | MW | 10:30 a.m.-12:20 p.m. | Hybrid |
| BUS 10 | 27637 | 06Y | MW | 12:30-1:45 p.m. | Hybrid |
| Or: BUS 10 | 21682 | 05Y | MW | 2-3:15 p.m. | Hybrid |
| CHLX 10 | 28312 | 01Y | T | 10-11:50 a.m. | Hybrid |
| STAT C1000 | 28758 | 33 | TTh | 1:30-3:45 p.m. | On campus |
Health and Life Sciences Village
| Class | CRN | Section | Days | Times | Format |
| KNES 15AX | 27807 | 01 | MW | 8-9:15 a.m. | On campus |
| Or: KNES 15CX | 27806 | 01 | MW | 8-9:15 a.m. | On campus |
| Or: KNEX 19GX | 27805 | 01 | MW | 8-9:15 a.m. | On campus |
| ENGL C1000 | 28527 | 38Y | MW | 9:30-10:20 a.m. | Hybrid |
| CHLX 10 | 28089 | 40 | MW | 12:30-2:20 p.m. | On campus |
| BIOL 10 | 25378 | 01Y | T | 9:30 a.m.-12:20 p.m. | Hybrid |
| Or: BIOL 10 | 25379 | 02Y | Th | 9:30 a.m.-12:20 p.m. | Hybrid |
Language and Communication Village
| Class | CRN | Section | Days | Times | Format |
| ENGL C1000 | 28526 | 37Y | W | 9:30-11:20 a.m. | Hybrid |
| COMM C1000 | 24354 | 06Y | MW | 12:30-2:20 p.m. | Hybrid |
| CETH 10 | 28608 | 01 | TTh | 10:30 a.m.-12:20 p.m. | On campus |
| STAT C1000 | 28758 | 33 | TTh | 1:30-3:45 p.m. | On campus |
Physical Sciences and Technology Village
| Class | CRN | Section | Days | Times | Format |
| ENGL C1000 | 28527 | 38Y | MW | 9:30-10:20 a.m. | Hybrid |
| CIS 22A | 21714 | 02Y | W | 11:30 a.m.-1:20 p.m. | Hybrid |
| Or: CIS 22A | 21713 | 01Y | M | 1:30-3:20 p.m. | Hybrid |
| Or: CIS 22A | 21718 | 54Y | W | 3:30-5:20 p.m. | Hybrid |
| MATH 1A | 27475 | 13 | TTh | 11 a.m.-1:15 p.m. | On campus |
| CETH 10 | 28609 | 41 | TTh | 1:30-3:20 p.m. | On campus |
Social Sciences and Humanities Village
| Class | CRN | Section | Days | Times | Format |
| ENGL C1000 | 285424 | 35Y | MW | 8:30-9:20 a.m. | Hybrid |
| HIST 17C | 26458 | 01 | MW | 9:30-11:20 a.m. | On campus |
| PHIL 3 | 285648 | 01Y | MW | 1:30-3:20 p.m. | Hybrid |
| AFAM 10 | 28094 | 01Y | T | 10:30 a.m.-12:20 p.m. | Hybrid |
| Or: CHLX 10 | 28312 | 01Y | T | 10-11:50 a.m. | Hybrid |
| Or: WMST 1 | 28052 | 01Y | T | 12:30-2:20 p.m. | Hybrid |
| Or: CETH 10 | 28608 | 01 | TTh | 10:30 a.m.-12:20 p.m. | On campus |
| Or: ASAM 11 | 28730 | 02 | TTh | 12:30-2:20 p.m. | On campus |
| Or: CETH 10 | 28609 | 02 | TTh | 1:30-3:20 p.m. | On campus |
Remember:
- You can also consult the complete class listings as you build out your schedule.
- If a suggested class is full or doesn't suit your needs, you're free to choose any open class, at any time, as long as you have met the prerequisites.
Next: Register Online
You're ready to register for the classes in your combo!
- Check in MyPortal for your registration date: Click on the Student Registration card, then click to select the Registration Dashboard. When the dashboard opens, click on Prepare for Registration, then select a term to get your registration date.
- Follow the easy steps to register, or consult our Registration Guide for more detailed instructions.
