2nd ID MayaLin Museum Light 3 draw- TOTAL PTS COURSE
5-Aug Paper Project ings POSSIBLE GRADE
10 30 30 10 240
0336 28 15 10 105.2 A
0530 6 15 3 51.5 F
0593 27 52.8 F
0819 2 F
0884 18 F
1058 30 27 2 156.3 A+
1175 7 26 23 85.5 B
1240 30 23 7 105 A
1306 30 24 10 150 A+
1344 9 30 26 4 116.2 A
1410 30 28 98.3 A
1424 5 21 10 69.7 C
1436 30 19 6 101 A
1888 22 21 0 86.3 B
1915 26 23 6 93 A-
2074 26 10 58 F
2139 0
3496 24 10 0 83.5 B
3528 10 9 22 3 83.5 B
3666 28 26 3 125.8 A
4409 7 22 26 2 112.7 A
4450 28 29 95.2 A
4503 6 30 30 130.8 A
4890 30 20 93 A-
4896 6 26 4 64.8 D
4898 28 28 10 105.5 A
5416 30 27 10 133 A
5666 8 29 21 120.8 A
6015 6 28 23 119.7 A
6157 10.5 F
6229 12 28 30 9 90 A-
6729 28 26 113.8 A
6852 30 27 119.8 A
6859 26 27 60 D
6870 10 27 15 149.7 A+
7274 30 26 8 106.8 A
7460 30 22 10 117 A
7539 10 25 21 106 A
7542 0
7650 7 30 15 93 A-
7728 25 10 70.8 C
7796 6 25 24 93 A-
8038 26 20 8 117.5 A
8198 27 6 58.2 F
8366 28 28 6 110 A
8564 6 27 26 118.5 A
8595 6 25 26 5 110.5 A
8648 28 27 137.5 A
8868 26 27 3 95.5 A
9111 30 27 10 116.5 A
9206 28 20 10 105.7 A
9248 0
9724 10 28 22 6 138 A
9900 6 29 28 2 110.5 A
9966 27 30 10 105 A
0